Piraterc Forum
Piraterc Forum
May 22, 2012, 09:45:02 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News:

Welcome To The Piraterc Forum Click the Link to take you to the main Piraterc Site
Piraterc Main Site

 
Pages: [1]   Go Down
  Print  
Author Topic: Piraterc Race Reports : Pirate Bren reports from over sea's "2009 Euro's "  (Read 595 times)
0 Members and 1 Guest are viewing this topic.
MR Piraterc
Administrator
Trade Count: (0)
Captain
********

Karma: +25/-3
Offline Offline

Posts: 7055


Mr Piraterc


WWW
« on: July 07, 2009, 08:43:48 AM »



Pirate Bren reports from over sea's

Yipee off to the euro’s to meet up with new friends old, enjoy the break away with the family but most of all enjoy my racing. All my gear prepped during the week tyres sent by VP so all meeting me out there. The trip for me started on Saturday the 4th, the packing what seemed the kids life possessions, all racing gear condensed but all packed into the Audi.

Full Article

Keep your eye on the main site for the next installment
Logged

Agama Evo 8| Bullett | Sanwa M11 |SRS 2011 Boss
Piraterc Powered for 2011 By Byron & Paranah
www.kifopaint.co.uk 
MR Piraterc
Administrator
Trade Count: (0)
Captain
********

Karma: +25/-3
Offline Offline

Posts: 7055


Mr Piraterc


WWW
« Reply #1 on: July 07, 2009, 09:51:21 PM »

Day two's report is now live on the main site www.piraterc.com
Logged

Agama Evo 8| Bullett | Sanwa M11 |SRS 2011 Boss
Piraterc Powered for 2011 By Byron & Paranah
www.kifopaint.co.uk 
MR Piraterc
Administrator
Trade Count: (0)
Captain
********

Karma: +25/-3
Offline Offline

Posts: 7055


Mr Piraterc


WWW
« Reply #2 on: July 08, 2009, 02:29:36 PM »

Top 10 times for first timed practice
1. Yannick Aigoin - 7 Laps in 5:25.227
2. Miguel Matias - 7 Laps in 5:26.978
3. Jerom Aigoin - 7 Laps in 5:29.506
4. Renaud Savoya - 7 Laps in 5:29.692
5. Martin Bayer - 7 Laps in 5:29.762
6. Riccardo Rabitti - 7 Laps in 5:30.475
7. Robert Batlle - 7 Laps in 5:30.905
8. Alex Laffranchi - 7 Laps in 5:31.403
9. Peter Pinisch - 7 Laps in 5:31.850
10.Fabio Boero - 7 Laps in 5:32.363
Logged

Agama Evo 8| Bullett | Sanwa M11 |SRS 2011 Boss
Piraterc Powered for 2011 By Byron & Paranah
www.kifopaint.co.uk 
smokedsalmonkid
Piraterc Racer
Trade Count: (0)
Quartermasters
***

Karma: +1/-0
Offline Offline

Posts: 728


Ricky Burnett


WWW
« Reply #3 on: July 08, 2009, 02:43:55 PM »

agggh why does that always happen just the top ten  Roll Eyes
Logged

PIRATERC XRAY HUDY KO-PROPO AMMO

Adrian E
Moderator
Trade Count: (0)
Master
*****

Karma: +1/-0
Offline Offline

Posts: 393

Adrian Eaton


« Reply #4 on: July 08, 2009, 06:18:31 PM »

there were 3 UK drivers just outside the top 10 in first practice - Bloomfield, Cragg and Boots - are all in top 20.

Second practice has finished and they've reseeded for tomorrow, with Bloomfield and Drescher now appearing in the top seeded heat
Logged
smokedsalmonkid
Piraterc Racer
Trade Count: (0)
Quartermasters
***

Karma: +1/-0
Offline Offline

Posts: 728


Ricky Burnett


WWW
« Reply #5 on: July 08, 2009, 08:25:57 PM »

cool  Cool
Logged

PIRATERC XRAY HUDY KO-PROPO AMMO

MR Piraterc
Administrator
Trade Count: (0)
Captain
********

Karma: +25/-3
Offline Offline

Posts: 7055


Mr Piraterc


WWW
« Reply #6 on: July 08, 2009, 08:30:41 PM »

Here is the result of practise round 2:

1. Miguel Matias / GS
2. Yannick Aigoin / Losi
3. Richi Gomez / HongNor
4. Jerome Aigoin / Kyosho
5. Daniel vega / Mugen
6. Renaud Savoya / Mugen
7. Darren Bloomfield / Losi
8. Martin Bayer / Losi
9. Ricardo Rabitti / Losi
10. Craig Drescher / Associated
Logged

Agama Evo 8| Bullett | Sanwa M11 |SRS 2011 Boss
Piraterc Powered for 2011 By Byron & Paranah
www.kifopaint.co.uk 
MR Piraterc
Administrator
Trade Count: (0)
Captain
********

Karma: +25/-3
Offline Offline

Posts: 7055


Mr Piraterc


WWW
« Reply #7 on: July 08, 2009, 08:39:26 PM »

First day of practice with 10 minutes for each driver. The track was almost dry, thanks to the organizers who covered the track for several days.
Renaud Savoya who was n°1 in the heat 1 is already very impressive even if the track condition isn't the best we've seen.
Jérôme Sartel, Daniel Reckward, Graham Alsop, Philippe Lachat, David Crompton, Borja Hernandez are also very very fast. A lot to expect from this drivers.

It's 5:30 PM and a storm is coming very quickly. The orgaizers decided to close the track after heat 12. As a result, drivers from 13 to 15 ( Edouard Hugon, Martin Lissau, Elliot Boots and a lot more) will run tomorrow morning if the weather is better.
Logged

Agama Evo 8| Bullett | Sanwa M11 |SRS 2011 Boss
Piraterc Powered for 2011 By Byron & Paranah
www.kifopaint.co.uk 
MR Piraterc
Administrator
Trade Count: (0)
Captain
********

Karma: +25/-3
Offline Offline

Posts: 7055


Mr Piraterc


WWW
« Reply #8 on: July 08, 2009, 08:50:21 PM »

Overall Practice Top 8

P - Driver - Lap - Time - Round
1 Miguel Matias 7 laps - 5 min 24.2 - (2)
2 Yannick Aigoin - 7 laps - 5 min 25.2 - (1)
3 Richard Gomez - 7 laps - 5 min 27.6 - (2)
4 Daniel Vega - 7 laps - 5 min 28.1 - (2)
5 Darren Bloomfield - 7 laps - 5 min 28.8 - (2)
6 Renaud Savoya - 7 laps - 5 min 29.6 - (2)
7 Craig Drescher - 7 laps - 5 min 30.0 - (2)
8 Hubert Honigl - 7 laps - 5 min 30.6 - (2)
Logged

Agama Evo 8| Bullett | Sanwa M11 |SRS 2011 Boss
Piraterc Powered for 2011 By Byron & Paranah
www.kifopaint.co.uk 
MR Piraterc
Administrator
Trade Count: (0)
Captain
********

Karma: +25/-3
Offline Offline

Posts: 7055


Mr Piraterc


WWW
« Reply #9 on: July 08, 2009, 10:35:24 PM »

Latest report from bren now published
Logged

Agama Evo 8| Bullett | Sanwa M11 |SRS 2011 Boss
Piraterc Powered for 2011 By Byron & Paranah
www.kifopaint.co.uk 
MR Piraterc
Administrator
Trade Count: (0)
Captain
********

Karma: +25/-3
Offline Offline

Posts: 7055


Mr Piraterc


WWW
« Reply #10 on: July 08, 2009, 11:04:37 PM »

Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run

1  51 P MATIAS Miguel PT   - (-)  7 5:26.978 (183)  7 5:24.219 (185)    185 3:185 [2:183, 1:-]
2  314 F AIGOIN Yannick FR   - (-)  7 5:25.227 (185)  7 5:26.399 (183)    185 2:185 [3:183, 1:-]
3    E GOMEZ MALAGON Richy ES   - (-)  7 5:35.844 (172)  7 5:27.633 (182)    182 3:182 [2:172, 1:-]
4  340 F AIGOIN Jerome FR   - (-)  7 5:29.506 (182)  7 5:30.786 (176)    182 2:182 [3:176, 1:-]
5      VEGA Daniel ES   - (-)  7 5:37.348 (168)  7 5:28.150 (181)    181 3:181 [2:168, 1:-]
6  660 F SAVOYA Renaud FR   - (-)  7 5:29.692 (181)  7 5:29.594 (179)    181 2:181 [3:179, 1:-]
7  072 GB BLOOMFIELD Darren GB   - (-)  7 5:33.036 (174)  7 5:28.795 (180)    180 3:180 [2:174, 1:-]
8  092 CZ BAYER Martin CZ   - (-)  7 5:29.762 (180)  7 5:36.830 (159)    180 2:180 [3:159, 1:-]
9  237 I RABITTI Riccardo IT   - (-)  7 5:30.475 (179)  7 5:34.421 (171)    179 2:179 [3:171, 1:-]
10    GB DRESCHER Craig GB   - (-)  7 5:38.076 (166)  7 5:30.047 (178)    178 3:178 [2:166, 1:-]
11  300 E BATLLE Robert ES   - (-)  7 5:30.905 (178)  7 5:35.874 (165)    178 2:178 [3:165, 1:-]
12  4514 A HÖNIGL Hubert AT   - (-)  7 5:38.474 (162)  7 5:30.630 (177)    177 3:177 [2:162, 1:-]
13  011 I LAFFRANCI Alessandro IT   - (-)  7 5:31.403 (177)  7 5:36.794 (160)    177 2:177 [3:160, 1:-]
14  2421 A PINISCH Peter AT   - (-)  7 5:31.850 (176)  7 5:33.935 (172)    176 2:176 [3:172, 1:-]
15  137 I BOERO Fabio IT   - (-)  7 5:32.363 (175)  7 5:39.255 (146)    175 2:175 [3:146, 1:-]
16      PUCHE Javier ES   - (-)  7 5:40.190 (156)  7 5:32.383 (175)    175 3:175 [2:156, 1:-]
17  252 I ACCIARI Riccardo IT   - (-)  6 5:02.915 (100)  7 5:32.954 (174)    174 3:174 [2:100, 1:-]
18  135 FIN QUAGRAINE Joseph FI   - (-)  7 5:38.450 (163)  7 5:33.275 (173)    173 3:173 [2:163, 1:-]
19  395 F VRAY Guillaume FR   - (-)  7 5:34.554 (173)  2 1:54.361 (9)    173 2:173 [3:9, 1:-]
20    GB CRAGG Neill GB   - (-)  7 5:36.408 (171)  7 5:40.844 (138)    171 2:171 [3:138, 1:-]
21  2169 A KARNER Martin AT   - (-)  7 5:39.248 (160)  7 5:34.762 (170)    170 3:170 [2:160, 1:-]
22  383 GB BOOTS Elliott GB   - (-)  7 5:36.852 (170)  7 5:41.750 (134)    170 2:170 [3:134, 1:-]
23  897 D VITA Dario DE   - (-)  7 5:40.104 (157)  7 5:34.839 (169)    169 3:169 [2:157, 1:-]
24  2757 A KARGL Rene AT   - (-)  7 5:36.853 (169)  7 5:35.668 (166)    169 2:169 [3:166, 1:-]
25  1001 D BRAUN Florian DE   - (-)  6 5:02.223 (103)  7 5:34.845 (168)    168 3:168 [2:103, 1:-]
26  877 D NEUMANN Jörn DE   - (-)  7 5:39.635 (159)  7 5:35.200 (167)    167 3:167 [2:159, 1:-]
27  294 D FESCHTSCHENKO Patrick DE   - (-)  7 5:37.787 (167)  7 5:42.684 (132)    167 2:167 [3:132, 1:-]
28  2265 A SPANNBRUCKNER Werner AT   - (-)  7 5:38.181 (165)  6 5:03.425 (68)    165 2:165 [3:68, 1:-]
29  092 GB CROMPTON David GB   - (-)  7 5:41.172 (152)  7 5:35.999 (164)    164 3:164 [2:152, 1:-]
30  130 I TORTORICI Davide IT   - (-)  7 5:38.196 (164)  7 5:41.203 (136)    164 2:164 [3:136, 1:-]
31      WILLETTS Simon GB   - (-)  7 5:40.964 (153)  7 5:36.069 (163)    163 3:163 [2:153, 1:-]
32  060 I DAPPORTO Matteo IT   - (-)  7 5:43.379 (143)  7 5:36.097 (162)    162 3:162 [2:143, 1:-]
33  503 F RODRIGUEZ Nicolas FR   - (-)  5 5:10.048 (16)  7 5:36.446 (161)    161 3:161 [2:16, 1:-]
34  075 FIN LEINO Teemu FI   - (-)  7 5:38.695 (161)  7 5:37.695 (153)    161 2:161 [3:153, 1:-]
35    E GOMEZ SALMERON Antinio ES   - (-)  6 5:11.520 (60)  7 5:37.002 (158)    158 3:158 [2:60, 1:-]
36  212 F DEROCH Stèphane FR   - (-)  7 5:39.781 (158)  7 5:44.924 (117)    158 2:158 [3:117, 1:-]
37  091 CZ BAYER Ales CZ   - (-)  7 5:46.145 (131)  7 5:37.098 (157)    157 3:157 [2:131, 1:-]
38  240 E HERNANDEZ Borja ES   - (-)  7 5:40.582 (154)  7 5:37.134 (156)    156 3:156 [2:154, 1:-]
39    E GARCIA Alberto ES   - (-)  7 5:43.866 (140)  7 5:37.165 (155)    155 3:155 [2:140, 1:-]
40  253 I TEGHESI Fabrizio IT   - (-)  7 5:40.460 (155)  7 5:43.416 (126)    155 2:155 [3:126, 1:-]
41    FIN HEINONEN Ari FI   - (-)  6 5:00.764 (107)  7 5:37.380 (154)    154 3:154 [2:107, 1:-]
42  1041 GB ALSOP Groham GB   - (-)  7 5:47.750 (120)  7 5:37.813 (152)    152 3:152 [2:120, 1:-]
43  229 F SARTEL Jerome FR   - (-)  5 5:27.998 (13)  7 5:37.932 (151)    151 3:151 [2:13, 1:-]
44  107 S SVENSSON Christoffer SE   - (-)  7 5:41.768 (151)  7 5:39.827 (144)    151 2:151 [3:144, 1:-]
45  903 F LACHEZE Jean-Marc FR   - (-)  7 5:44.005 (139)  7 5:37.949 (150)    150 3:150 [2:139, 1:-]
46  030 S EDVINSSON Andreas SE   - (-)  7 5:41.920 (150)  7 5:43.275 (129)    150 2:150 [3:129, 1:-]
47  073 P LUIS Rodrigo PT   - (-)  7 5:47.253 (122)  7 5:38.680 (149)    149 3:149 [2:122, 1:-]
48  311 F LEONARD Sebastien FR   - (-)  7 5:41.930 (149)  7 5:39.141 (147)    149 2:149 [3:147, 1:-]
49    E DARAS Raul ES   - (-)  6 5:00.702 (109)  7 5:39.035 (148)    148 3:148 [2:109, 1:-]
50  2125 A MAYR Thomas AT   - (-)  7 5:42.044 (148)  - (-)    148 2:148 [3:0, 1:-]
51      RONNEFALK David SE   - (-)  7 5:42.125 (147)  7 5:45.811 (115)    147 2:147 [3:115, 1:-]
52  193 S NILSSON Henrik SE   - (-)  7 5:42.412 (146)  7 5:39.836 (143)    146 2:146 [3:143, 1:-]
53  410 CH LACHAT Philippe CH   - (-)  7 5:46.821 (127)  7 5:39.662 (145)    145 3:145 [2:127, 1:-]
54  0331 GB MARTIN Lee GB   - (-)  7 5:42.514 (145)  4 5:05.014 (12)    145 2:145 [3:12, 1:-]
55      TAYLOR Sam GB   - (-)  7 5:43.158 (144)  6 5:09.925 (47)    144 2:144 [3:47, 1:-]
56  2219 A HORNINGER Georg AT   - (-)  7 5:43.653 (141)  7 5:40.123 (142)    142 3:142 [2:141, 1:-]
57  141 I PERIN Riccardo IT   - (-)  7 5:43.573 (142)  7 5:43.370 (128)    142 2:142 [3:128, 1:-]
58  157 CZ MARA Jiri CZ   - (-)  6 5:15.760 (53)  7 5:40.189 (141)    141 3:141 [2:53, 1:-]
59  166 I JACOPINI Carlo IT   - (-)  7 5:46.978 (125)  7 5:40.495 (140)    140 3:140 [2:125, 1:-]
60  578 D BARTELS Andreas DE   - (-)  6 5:07.493 (80)  7 5:40.680 (139)    139 3:139 [2:80, 1:-]
61  025 CZ KLATOVSKY Petr CZ   - (-)  7 5:44.229 (138)  7 5:47.774 (107)    138 2:138 [3:107, 1:-]
62  2656 A PAYER Christian AT   - (-)  7 5:45.942 (132)  7 5:41.157 (137)    137 3:137 [2:132, 1:-]
63  032 S BRUNSBERG Niclas SE   - (-)  7 5:45.013 (137)  7 5:47.717 (109)    137 2:137 [3:109, 1:-]
64  165 SE ANDERSSON Conny SE   - (-)  7 5:45.059 (136)  7 5:44.922 (118)    136 2:136 [3:118, 1:-]
65  130 N KARLSEN Rune NO   - (-)  6 5:05.386 (90)  7 5:41.289 (135)    135 3:135 [2:90, 1:-]
66      TAYLOR Richard GB   - (-)  7 5:45.202 (135)  7 5:47.072 (111)    135 2:135 [3:111, 1:-]
67  2818 A HEUSEL Wolfgang AT   - (-)  7 5:45.225 (134)  6 5:02.488 (76)    134 2:134 [3:76, 1:-]
68  553 E PATXI Penas ES   - (-)  6 5:00.730 (108)  7 5:42.582 (133)    133 3:133 [2:108, 1:-]
69  849 D BYESSE Stefan DE   - (-)  7 5:45.825 (133)  7 5:43.410 (127)    133 2:133 [3:127, 1:-]
70  2404 A BAUER Dominic AT   - (-)  6 5:10.545 (66)  7 5:43.035 (131)    131 3:131 [2:66, 1:-]
71      PERIS Raul ES   - (-)  7 5:48.017 (119)  7 5:43.254 (130)    130 3:130 [2:119, 1:-]
72  426 E CALATAYUD Alex ES   - (-)  7 5:46.219 (130)  7 5:44.473 (125)    130 2:130 [3:125, 1:-]
73  81 P ALMEIDA Fernando PT   - (-)  7 5:46.243 (129)  7 5:44.675 (121)    129 2:129 [3:121, 1:-]
74  913 F HUGON Eduard FR   - (-)  7 5:46.533 (128)  7 5:47.421 (110)    128 2:128 [3:110, 1:-]
75  389 CH PITTET Jeremy CH   - (-)  7 5:46.860 (126)  7 5:46.665 (112)    126 2:126 [3:112, 1:-]
76  2461 A DICK Dieter AT   - (-)  6 5:01.711 (104)  7 5:44.491 (124)    124 3:124 [2:104, 1:-]
77  1059 D ACHTER Martin DE   - (-)  7 5:47.041 (124)  6 5:00.702 (91)    124 2:124 [3:91, 1:-]
78  721 D BREMICKER Tim DE   - (-)  6 5:04.059 (95)  7 5:44.500 (123)    123 3:123 [2:95, 1:-]
79  2426 A KLETZENBAUER Andreas AT   - (-)  7 5:47.230 (123)  7 5:44.540 (122)    123 2:123 [3:122, 1:-]
80  981 F LE GALL Quentin FR   - (-)  7 5:47.287 (121)  6 5:04.425 (64)    121 2:121 [3:64, 1:-]
81    FIN HEINONEN Arto FI   - (-)  6 5:27.710 (34)  7 5:44.894 (120)    120 3:120 [2:34, 1:-]
82    GB HAZLEWOOD Jon GB   - (-)  6 5:04.988 (93)  7 5:44.913 (119)    119 3:119 [2:93, 1:-]
83  034 SK HUDY Martin SK   - (-)  7 5:49.895 (118)  7 5:46.083 (114)    118 2:118 [3:114, 1:-]
84  1057 D EIRENSCHMALZ Markus DE   - (-)  7 5:50.127 (117)  7 5:48.261 (105)    117 2:117 [3:105, 1:-]
85  127 D RECKWARD Daniel DE   - (-)  1 0:58.928 (Cool  7 5:45.021 (116)    116 3:116 [2:8, 1:-]
86  804 F MUTEL Sebastien FR   - (-)  7 5:50.215 (116)  6 5:01.313 (84)    116 2:116 [3:84, 1:-]
87      WILCOX Stewart GB   - (-)  7 5:50.224 (115)  6 5:01.060 (87)    115 2:115 [3:87, 1:-]
88  2303 A TRIEB Jürgen AT   - (-)  7 5:51.672 (114)  6 5:08.683 (51)    114 2:114 [3:51, 1:-]
89  131 D RECKWARD Matthias DE   - (-)  6 5:09.649 (69)  7 5:46.477 (113)    113 3:113 [2:69, 1:-]
90  069 S THERN Linus SE   - (-)  7 5:51.939 (113)  6 5:14.223 (38)    113 2:113 [3:38, 1:-]
91  022 CZ MUSIL Jakub CZ   - (-)  7 5:53.120 (112)  6 5:03.249 (70)    112 2:112 [3:70, 1:-]
92  15 ESP MARTIN Miguel ES   - (-)  7 5:56.255 (111)  - (-)    111 2:111 [3:0, 1:-]
93      CHUNG Tommy GB   - (-)  7 5:56.749 (110)  6 5:02.790 (72)    110 2:110 [3:72, 1:-]
94  063 S LARSSON Mathias SE   - (-)  6 5:12.105 (58)  7 5:47.741 (108)    108 3:108 [2:58, 1:-]
95  054 I GRANDESSO Marco IT   - (-)  6 5:10.199 (67)  7 5:47.938 (106)    106 3:106 [2:67, 1:-]
96  255 I TRUPPIA Fabio IT   - (-)  6 5:01.391 (106)  3 5:42.395 (10)    106 2:106 [3:10, 1:-]
97  814 CH KUMMER Roman CH   - (-)  6 5:01.394 (105)  6 5:03.156 (71)    105 2:105 [3:71, 1:-]
98  050 I LENZI Samuele IT   - (-)  5 5:25.600 (14)  7 5:48.382 (104)    104 3:104 [2:14, 1:-]
99  577 P PARREIRA Tiago PT   - (-)  6 5:07.516 (79)  7 5:48.971 (103)    103 3:103 [2:79, 1:-]
100  2585 A SCHUSTER Christian AT   - (-)  6 5:20.545 (41)  7 5:49.139 (102)    102 3:102 [2:41, 1:-]
101  572 F COUCHON Jerome FR   - (-)  6 5:02.603 (102)  6 5:00.161 (95)    102 2:102 [3:95, 1:-]
102  972 D GUSCHL Philipp DE   - (-)  6 5:10.120 (68)  7 5:49.502 (101)    101 3:101 [2:68, 1:-]
103  151 P MONTEIRO Ricardo PT   - (-)  6 5:02.798 (101)  7 5:49.944 (99)    101 2:101 [3:99, 1:-]
104    GB HOWELLS Jon GB   - (-)  6 5:03.531 (98)  7 5:49.711 (100)    100 3:100 [2:98, 1:-]
105  173 CH FRISCHKOPF Robin CH   - (-)  6 5:03.517 (99)  6 5:01.556 (82)    99 2:99 [3:82, 1:-]
106  0068 DEN LISSAU Martin DK   - (-)  6 5:06.692 (85)  7 5:51.445 (98)    98 3:98 [2:85, 1:-]
107  2179 A KARLE Markus AT   - (-)  6 5:16.580 (50)  6 5:00.083 (97)    97 3:97 [2:50, 1:-]
108  460 F LATTANZIO Julien FR   - (-)  6 5:03.810 (97)  6 5:03.501 (67)    97 2:97 [3:67, 1:-]
109  129 CH HEIM Marc CH   - (-)  6 5:05.186 (92)  6 5:00.111 (96)    96 3:96 [2:92, 1:-]
110  613 F REYNAUD Nicolas FR   - (-)  6 5:04.029 (96)  6 5:00.266 (94)    96 2:96 [3:94, 1:-]
111    S ERIKSSON Jonas SE   - (-)  6 5:04.815 (94)  6 5:06.595 (57)    94 2:94 [3:57, 1:-]
112  2209 A WALDHERR Patrick AT   - (-)  3 2:29.523 (9)  6 5:00.464 (93)    93 3:93 [2:9, 1:-]
113  190 N SKAUEN Frode NO   - (-)  6 5:08.345 (76)  6 5:00.490 (92)    92 3:92 [2:76, 1:-]
114  28 P Ribeiro Nuno Casal PT   - (-)  6 5:05.330 (91)  6 5:01.164 (86)    91 2:91 [3:86, 1:-]
115  287 I MORETTI Stefano IT   - (-)  6 5:05.722 (89)  6 5:00.714 (90)    90 3:90 [2:89, 1:-]
116  158 FIN SALONEN Tomi FI   - (-)  6 5:08.157 (77)  6 5:00.902 (89)    89 3:89 [2:77, 1:-]
117  15 GB RALLS Brennan GB   - (-)  6 5:09.319 (71)  6 5:00.995 (88)    88 3:88 [2:71, 1:-]
118  844 CH AFFOLTER Christoph CH   - (-)  6 5:06.116 (88)  6 5:10.689 (44)    88 2:88 [3:44, 1:-]
119      VAN LEUKEN Jorg NL   - (-)  6 5:06.260 (87)  6 5:03.337 (69)    87 2:87 [3:69, 1:-]
120  101 GR PEROGIANNAKIS Yannis GR   - (-)  6 5:06.617 (86)  6 5:23.539 (28)    86 2:86 [3:28, 1:-]
121  202 GR KONTOUZOGLOU Stamatis GR   - (-)  6 5:11.184 (63)  6 5:01.252 (85)    85 3:85 [2:63, 1:-]
122  2567 A MAUNZ Klaus AT   - (-)  6 5:06.919 (84)  6 5:07.635 (54)    84 2:84 [3:54, 1:-]
123      ZAMORANO Felix ES   - (-)  6 5:07.230 (82)  6 5:01.327 (83)    83 3:83 [2:82, 1:-]
124  066 CH PFEIFER Gerd CH   - (-)  6 5:07.165 (83)  6 5:15.498 (37)    83 2:83 [3:37, 1:-]
125  039 B ROBERT Raphael BE   - (-)  4 5:19.881 (11)  6 5:01.627 (81)    81 3:81 [2:11, 1:-]
126  2705 H CSEKO Gergely HU   - (-)  6 5:07.408 (81)  6 5:10.355 (46)    81 2:81 [3:46, 1:-]
127  008 SK HUDY Juraj SK   - (-)  6 5:09.251 (73)  6 5:01.652 (80)    80 3:80 [2:73, 1:-]
128      PINEDA Carlos ES   - (-)  6 5:08.025 (78)  6 5:01.719 (79)    79 3:79 [2:78, 1:-]
129  139 CZ VOSTATEK Jan CZ   - (-)  - (-)  6 5:01.730 (78)    78 3:78 [2:0, 1:-]
130      CHEFDEVILLE Vincent FR   - (-)  4 5:45.597 (10)  6 5:02.269 (77)    77 3:77 [2:10, 1:-]
131  369 p REBELO Nuno PT   - (-)  6 5:23.972 (38)  6 5:02.649 (75)    75 3:75 [2:38, 1:-]
132  2215 A NOLZ Johannes AT   - (-)  6 5:08.864 (75)  6 5:02.746 (73)    75 2:75 [3:73, 1:-]
133  620 CH ZURFLÜH Yael CH   - (-)  6 5:14.731 (54)  6 5:02.686 (74)    74 3:74 [2:54, 1:-]
134  129 RU GRIBOV Dmitriy RU   - (-)  6 5:09.126 (74)  6 5:09.871 (49)    74 2:74 [3:49, 1:-]
135  051 S HAKANSSON Niklas SE   - (-)  6 5:09.281 (72)  6 5:08.558 (52)    72 2:72 [3:52, 1:-]
136  021 S CARLSSON Pelle SE   - (-)  6 5:09.327 (70)  6 5:05.206 (63)    70 2:70 [3:63, 1:-]
137  410 D GAUL Moritz DE   - (-)  6 5:14.575 (55)  6 5:03.965 (66)    66 3:66 [2:55, 1:-]
138  179 I GALLO Eglhis IT   - (-)  6 5:11.719 (59)  6 5:04.166 (65)    65 3:65 [2:59, 1:-]
139  210 S AKERMAN Peter SE   - (-)  6 5:10.931 (65)  6 5:12.621 (42)    65 2:65 [3:42, 1:-]
140  021 CZ ZEMAN Lukas CZ   - (-)  6 5:11.175 (64)  6 5:08.427 (53)    64 2:64 [3:53, 1:-]
141  166 P MARTINS Ricardo PT   - (-)  6 5:29.858 (31)  6 5:05.365 (62)    62 3:62 [2:31, 1:-]
142  001 N LOVDAL Pal NO   - (-)  6 5:11.366 (62)  6 5:06.180 (59)    62 2:62 [3:59, 1:-]
143  058 CZ JURENKA Miroslav CZ   - (-)  6 5:17.873 (46)  6 5:05.511 (61)    61 3:61 [2:46, 1:-]
144  1061 D MACEK Denis DE   - (-)  6 5:11.421 (61)  6 5:07.522 (55)    61 2:61 [3:55, 1:-]
145  425 CH PLANCHAREL Christoph CH   - (-)  6 5:12.481 (57)  6 5:06.125 (60)    60 3:60 [2:57, 1:-]
146  059 CZ CINK Jakub CZ   - (-)  6 5:29.153 (32)  6 5:06.573 (58)    58 3:58 [2:32, 1:-]
147  008 CZ KAPICKA Jan CZ   - (-)  6 5:20.493 (42)  6 5:06.746 (56)    56 3:56 [2:42, 1:-]
148  265 NL HENOC Luis NL   - (-)  6 5:13.786 (56)  6 5:32.429 (24)    56 2:56 [3:24, 1:-]
149  128 RU DYACHENKO Mikhail RU   - (-)  6 5:16.307 (52)  6 5:20.014 (30)    52 2:52 [3:30, 1:-]
150  159 FIN LINTULA Tuomas FI   - (-)  6 5:16.486 (51)  5 4:13.917 (15)    51 2:51 [3:15, 1:-]
151  211 CZ PATER Martin CZ   - (-)  6 5:17.689 (48)  6 5:08.923 (50)    50 3:50 [2:48, 1:-]
152  009 CZ KAPICKA Tom CZ   - (-)  6 5:18.035 (45)  6 5:09.871 (49)    49 3:49 [2:45, 1:-]
153  370 I MAFEZZONI Daniele IT   - (-)  6 5:16.856 (49)  6 5:17.741 (35)    49 2:49 [3:35, 1:-]
154  02 CY SEVASTIDES Panayiotis CY   - (-)  6 5:17.713 (47)  6 5:26.920 (27)    47 2:47 [3:27, 1:-]
155  1303 POL BRZOZOWSKI Maciej PL   - (-)  6 5:33.824 (30)  6 5:10.394 (45)    45 3:45 [2:30, 1:-]
156  89 P LOPES Miguel PT   - (-)  6 5:18.203 (44)  6 5:16.184 (36)    44 2:44 [3:36, 1:-]
157    SE ASPLUND Patrik SE   - (-)  6 5:25.059 (37)  6 5:11.512 (43)    43 3:43 [2:37, 1:-]
158      ALMAGRO Miguel Angel ES   - (-)  6 5:20.198 (43)  6 5:13.598 (40)    43 2:43 [3:40, 1:-]
159  3327 H SZEBELLEDI Laszlo HU   - (-)  5 5:13.858 (15)  6 5:12.742 (41)    41 3:41 [2:15, 1:-]
160      CULMSEE Tim DK   - (-)  6 5:21.492 (40)  6 5:19.339 (32)    40 2:40 [3:32, 1:-]
161  062 CZ ZVARA Martin CZ   - (-)  6 5:21.637 (39)  6 5:14.008 (39)    39 3:39 [2:39, 1:-]
162    IRL WELLS Pete IE   - (-)  6 5:25.155 (36)  6 5:18.055 (34)    36 2:36 [3:34, 1:-]
163  1186 POL SIKORA Weronika PL   - (-)  6 5:27.115 (35)  6 5:20.661 (29)    35 2:35 [3:29, 1:-]
164      MYHRE Ronny NO   - (-)  6 5:36.225 (29)  6 5:19.099 (33)    33 3:33 [2:29, 1:-]
165    N SKALLEBERG Ken NO   - (-)  6 5:28.841 (33)  6 5:32.860 (23)    33 2:33 [3:23, 1:-]
166  0203 POL DZWIGAJ Macìej PL   - (-)  5 5:09.256 (17)  6 5:19.387 (31)    31 3:31 [2:17, 1:-]
167  0304 POL ZIELINSKI Michal PL   - (-)  6 5:36.542 (28)  6 5:46.182 (17)    28 2:28 [3:17, 1:-]
168      THOMMASSEN Tom Erik NO   - (-)  6 5:49.176 (27)  6 5:31.418 (26)    27 2:27 [3:26, 1:-]
169  034 GR KONTOUZOGLOU Greg GR   - (-)  6 5:51.310 (26)  6 5:31.907 (25)    26 2:26 [3:25, 1:-]
