Results have gone up over lunchtime
1 1 Kevin Brunsden 31/20m 33.65 39.80 37.05 (19) 27.144 T222 875 XRAY 808 Nosram
2 10 Elliott Boots 31/20m 44.84 40.16 37.15 (24) 26.904 T71 3233 Mugen MBX 6 RB
3 2 Brennan Ralls 30/20m 11.96 40.40 37.53 (3) 26.734 T64 1288 XRAY 808 O.S.
4 5 Adrian Eaton 27/20m 44.28 46.08 41.15 (2) 23.444 T198 10925 XRAY 808 DHP
5 8 Tony Scott 25/20m 5.98 48.24 43.18 (4) 22.394 T51 1756 Team Losi 8ightT RB
6 3 Steve Brunsden 25/20m 12.76 48.51 39.97 (14) 22.264 T220 876 XRAY 808 O.S.
7 4 Charles Godwin 19/14m 8.12 44.64 40.05 (

24.204 T412 12326 Associated RC8 Reedy
8 9 Cameron Taylor 17/13m 6.76 46.28 41.72 (15) 23.344 T6 1749 Associated RC8 Go
9 12 Ian Dudman 16/13m 0.27 48.77 41.48 (2) 22.154 T327 4442 Kyosho MP9 O.S.
10 6 Marc Jacka 10/ 7m 46.58 46.66 41.42 (9) 23.154 T125 11486 Mugen MBX 6 Ninja
11 7 Ben Kennett 7/ 5m 39.11 48.44 42.46 (2) 22.294 T516 XRAY 808 Nova Rossi
12 11 Jon Wolfe DNS (0) 0.004 T93 2809 Yes XRAY 808 Nova Rossi
Had no idea I was that far clear of 5th - thought I was still battling with Charles who had been running 4th/5th with me!